Tools
Find filters here.
Player | Item | Quantity | Act. TT | Max. TT | PED | MU |
---|---|---|---|---|---|---|
Finder F-101 | 1 | 1.14 | 5.50 | 1.35 | 118.42 % | |
Vivo T5 (L) | 1 | 16.80 | 16.80 | 18.14 | 107.98 % | |
Level 8 Finder Amplifier (L) | 1 | 160.00 | 0.00 | 168.00 | 105.00 % | |
Resource Extractor RE-101 | 10 | 4.00 | 4.00 | 4.50 | 112.50 % | |
Finder F-101 | 10 | 5.50 | 5.50 | 5.80 | 105.45 % |
1-5 of 5 entries