Mindforce
Find filters here.
Player | Item | Quantity | Act. TT | Max. TT | PED | MU |
---|---|---|---|---|---|---|
Mind Essence | 30000 | 3.00 | 3.00 | 3.45 | 115.00 % | |
Mind Essence | 2300000 | 230.00 | 0.00 | 273.00 | 118.70 % | |
Mind Essence | 200000 | 20.00 | 0.00 | 23.80 | 119.00 % | |
Mind Essence | 500000 | 50.00 | 0.00 | 59.00 | 118.00 % | |
Mind Essence | 10000 | 1.00 | 0.00 | 1.20 | 120.00 % |
1-5 of 5 entries